<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nekategorizirano Archives - Scale Monitor™</title>
	<atom:link href="https://scale-monitor.com/category/nekategorizirano/feed/" rel="self" type="application/rss+xml" />
	<link>https://scale-monitor.com/category/nekategorizirano/</link>
	<description>Connecting scales.</description>
	<lastBuildDate>Thu, 23 Jul 2026 07:45:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://scale-monitor.com/wp-content/uploads/2023/09/Favicon-preciz-100x100.png</url>
	<title>Nekategorizirano Archives - Scale Monitor™</title>
	<link>https://scale-monitor.com/category/nekategorizirano/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Silo Monitor</title>
		<link>https://scale-monitor.com/silo-monitor/</link>
		
		<dc:creator><![CDATA[Tim Gerželj]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 07:45:10 +0000</pubDate>
				<category><![CDATA[CloudScales]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Nekategorizirano]]></category>
		<category><![CDATA[Representatives]]></category>
		<guid isPermaLink="false">https://scale-monitor.com/?p=24649</guid>

					<description><![CDATA[<p>Your silos. One clear overview. Keep your existing PLC, HMI or SCADA system in control of local processes while Scale Monitor gives you a clear overview of silo inventory from anywhere. Neutron handles weighing and local integration. Scale Monitor adds dashboards, inventory history, alarms, diagnostics and secure remote access. Measure locally. Monitor remotely. Keep every [&#8230;]</p>
<p>The post <a href="https://scale-monitor.com/silo-monitor/">Silo Monitor</a> appeared first on <a href="https://scale-monitor.com">Scale Monitor™</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="24649" class="elementor elementor-24649">
				<div class="elementor-element elementor-element-3754cbe e-flex e-con-boxed e-con e-parent" data-id="3754cbe" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-ea5723e elementor-widget elementor-widget-heading" data-id="ea5723e" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Your silos. One clear overview.</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3b24a67 elementor-widget elementor-widget-text-editor" data-id="3b24a67" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">Keep your existing PLC, HMI or SCADA system in control of local processes while Scale Monitor gives you a clear overview of silo inventory from anywhere.</p><p class="isSelectedEnd">Neutron handles weighing and local integration. Scale Monitor adds dashboards, inventory history, alarms, diagnostics and secure remote access.</p><p><strong>Measure locally. Monitor remotely. Keep every silo under control.</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-4bde6e1 elementor-widget elementor-widget-button" data-id="4bde6e1" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="mailto:shop@scale-monitor.com">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">Contact us</span>
					</span>
					</a>
				</div>
								</div>
				</div>
				<div class="elementor-element elementor-element-694f453 elementor-widget elementor-widget-image" data-id="694f453" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="576" src="https://scale-monitor.com/wp-content/uploads/2026/07/1-2-1024x576.png" class="attachment-large size-large wp-image-24767" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/1-2-1024x576.png 1024w, https://scale-monitor.com/wp-content/uploads/2026/07/1-2-300x169.png 300w, https://scale-monitor.com/wp-content/uploads/2026/07/1-2-768x432.png 768w, https://scale-monitor.com/wp-content/uploads/2026/07/1-2-1536x864.png 1536w, https://scale-monitor.com/wp-content/uploads/2026/07/1-2-710x400.png 710w, https://scale-monitor.com/wp-content/uploads/2026/07/1-2.png 1672w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-eebca50 elementor-widget elementor-widget-heading" data-id="eebca50" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Keep local control. Add remote visibility.</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-1105c08 elementor-widget elementor-widget-text-editor" data-id="1105c08" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">Silo Monitor complements your existing automation system instead of replacing it.</p><p class="isSelectedEnd">Your PLC can continue controlling:</p><ul data-spread="false"><li>Silo filling and discharge</li><li>Conveying</li><li>Valves and motors</li><li>Interlocks and safety logic</li></ul><p class="isSelectedEnd">At the same time, Scale Monitor provides:</p><ul data-spread="false"><li>Live silo inventory</li><li>Historical data</li><li>High- and low-level alarms</li><li>Remote monitoring</li><li>Multi-site dashboards</li><li>Remote diagnostics</li></ul><p>Local communication and cloud monitoring can operate simultaneously.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ac2553d elementor-widget elementor-widget-image" data-id="ac2553d" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="576" src="https://scale-monitor.com/wp-content/uploads/2026/07/2-2-1024x576.png" class="attachment-large size-large wp-image-24774" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/2-2-1024x576.png 1024w, https://scale-monitor.com/wp-content/uploads/2026/07/2-2-300x169.png 300w, https://scale-monitor.com/wp-content/uploads/2026/07/2-2-768x432.png 768w, https://scale-monitor.com/wp-content/uploads/2026/07/2-2-1536x864.png 1536w, https://scale-monitor.com/wp-content/uploads/2026/07/2-2-710x400.png 710w, https://scale-monitor.com/wp-content/uploads/2026/07/2-2.png 1672w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-c05c191 elementor-widget elementor-widget-heading" data-id="c05c191" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Modernize new or existing installations</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-cba2a59 elementor-widget elementor-widget-text-editor" data-id="cba2a59" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">Silo Monitor can be used for new silo projects or added to existing installations.</p><p class="isSelectedEnd">Neutron can connect to newly installed load cells or, where technically compatible, to load cells already in use.</p><p class="isSelectedEnd">It is suitable for:</p><ul data-spread="false"><li>New silo weighing systems</li><li>Modernization projects</li><li>Replacement of outdated electronics</li><li>Adding cloud monitoring</li><li>Centralizing several silos or locations</li><li>Remote service access</li></ul><p>This allows you to modernize gradually without replacing the complete control system.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-def968b elementor-widget elementor-widget-heading" data-id="def968b" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Monitor up to four silos with one Neutron</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-b793281 elementor-widget elementor-widget-text-editor" data-id="b793281" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">A single Neutron can support up to four independent weighing channels.</p><p class="isSelectedEnd">Each silo can have its own:</p><ul data-spread="false"><li>Calibration</li><li>Current mass</li><li>Recording interval</li><li>Alarm limits</li><li>Hysteresis</li><li>Historical graph</li><li>User permissions</li></ul><p>This reduces hardware requirements and simplifies multi-silo installations.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-fa001c7 elementor-widget elementor-widget-image" data-id="fa001c7" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="576" src="https://scale-monitor.com/wp-content/uploads/2026/07/3-3-1024x576.png" class="attachment-large size-large wp-image-24739" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/3-3-1024x576.png 1024w, https://scale-monitor.com/wp-content/uploads/2026/07/3-3-300x169.png 300w, https://scale-monitor.com/wp-content/uploads/2026/07/3-3-768x432.png 768w, https://scale-monitor.com/wp-content/uploads/2026/07/3-3-1536x864.png 1536w, https://scale-monitor.com/wp-content/uploads/2026/07/3-3-710x400.png 710w, https://scale-monitor.com/wp-content/uploads/2026/07/3-3.png 1672w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-c695a4d elementor-widget elementor-widget-heading" data-id="c695a4d" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">All your silos in one browser view</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-e9f86f4 elementor-widget elementor-widget-text-editor" data-id="e9f86f4" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">Scale Monitor turns individual weighing values into one clear inventory dashboard.</p><p class="isSelectedEnd">Authorized users can view:</p><ul data-spread="false"><li>Current silo inventory</li><li>Historical consumption</li><li>Filling and discharge trends</li><li>Alarm status</li><li>Multiple silos and locations</li></ul><p class="isSelectedEnd">Scale Monitor works in a web browser on desktops, laptops, tablets, smartphones and large monitoring displays.</p><p>No dedicated workstation or local software installation is required.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1cfaaea elementor-widget elementor-widget-image" data-id="1cfaaea" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="576" src="https://scale-monitor.com/wp-content/uploads/2026/07/4-1-1024x576.png" class="attachment-large size-large wp-image-24746" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/4-1-1024x576.png 1024w, https://scale-monitor.com/wp-content/uploads/2026/07/4-1-300x169.png 300w, https://scale-monitor.com/wp-content/uploads/2026/07/4-1-768x432.png 768w, https://scale-monitor.com/wp-content/uploads/2026/07/4-1-1536x864.png 1536w, https://scale-monitor.com/wp-content/uploads/2026/07/4-1-710x400.png 710w, https://scale-monitor.com/wp-content/uploads/2026/07/4-1.png 1672w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-3dcd37f elementor-widget elementor-widget-heading" data-id="3dcd37f" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Automatic inventory history</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4ff22ac elementor-widget elementor-widget-text-editor" data-id="4ff22ac" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">Scale Monitor can record silo mass automatically at configurable intervals and display the results as a historical graph.</p><p class="isSelectedEnd">Use inventory history to identify:</p><ul data-spread="false"><li>Material consumption</li><li>Filling cycles</li><li>Discharge events</li><li>Unusual changes</li><li>Replenishment needs</li><li>Long-term trends</li></ul><p>Historical data helps purchasing and production teams plan using actual consumption instead of estimates.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-39803ac elementor-widget elementor-widget-heading" data-id="39803ac" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Stable and actionable alarms</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-f331984 elementor-widget elementor-widget-text-editor" data-id="f331984" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">Set individual upper and lower limits for every silo.</p><p class="isSelectedEnd">Scale Monitor continuously checks the measured value and can notify users when inventory moves outside the permitted range.</p><p class="isSelectedEnd">Typical alarms include:</p><ul data-spread="false"><li>High-level or overfill warning</li><li>Low-level or replenishment warning</li><li>Central dashboard status</li><li>Email, SMS or dashboard notifications</li></ul><p>Adjustable hysteresis prevents repeated alarms when the measured value fluctuates near a limit.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-7a80720 elementor-widget elementor-widget-image" data-id="7a80720" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="576" src="https://scale-monitor.com/wp-content/uploads/2026/07/5-1-1024x576.png" class="attachment-large size-large wp-image-24753" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/5-1-1024x576.png 1024w, https://scale-monitor.com/wp-content/uploads/2026/07/5-1-300x169.png 300w, https://scale-monitor.com/wp-content/uploads/2026/07/5-1-768x432.png 768w, https://scale-monitor.com/wp-content/uploads/2026/07/5-1-1536x864.png 1536w, https://scale-monitor.com/wp-content/uploads/2026/07/5-1-710x400.png 710w, https://scale-monitor.com/wp-content/uploads/2026/07/5-1.png 1672w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-d48c7c0 elementor-widget elementor-widget-heading" data-id="d48c7c0" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Choose the right Neutron</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-ee5788b elementor-widget elementor-widget-text-editor" data-id="ee5788b" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3>Neutron NS</h3><p class="isSelectedEnd">A compact, displayless weighing unit for control cabinets, OEM systems and automated installations.</p><p class="isSelectedEnd">Best suited for:</p><ul data-spread="false"><li>PLC, HMI or SCADA integration</li><li>Remote operation</li><li>Multi-silo installations</li><li>Projects without a local display</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-ba8debe elementor-widget elementor-widget-image" data-id="ba8debe" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="228" height="300" src="https://scale-monitor.com/wp-content/uploads/2026/07/CloudScale-Neutron-CS-NS-WBE-500px-228x300.png" class="attachment-medium size-medium wp-image-24726" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/CloudScale-Neutron-CS-NS-WBE-500px-228x300.png 228w, https://scale-monitor.com/wp-content/uploads/2026/07/CloudScale-Neutron-CS-NS-WBE-500px.png 500w" sizes="(max-width: 228px) 100vw, 228px" />															</div>
				</div>
				<div class="elementor-element elementor-element-d06adbb elementor-widget elementor-widget-text-editor" data-id="d06adbb" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3>Neutron NT</h3><p class="isSelectedEnd">A weighing terminal with an integrated 7-inch touchscreen.</p><p class="isSelectedEnd">Best suited for:</p><ul data-spread="false"><li>Installations requiring a local display</li><li>Operator-controlled processes</li><li>Local setup and diagnostics</li><li>Combined local and remote operation</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-2e52bc2 elementor-widget elementor-widget-image" data-id="2e52bc2" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="300" height="200" src="https://scale-monitor.com/wp-content/uploads/2026/07/Neutron_NT_weighing-300x200.png" class="attachment-medium size-medium wp-image-24709" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/Neutron_NT_weighing-300x200.png 300w, https://scale-monitor.com/wp-content/uploads/2026/07/Neutron_NT_weighing-768x511.png 768w, https://scale-monitor.com/wp-content/uploads/2026/07/Neutron_NT_weighing-710x472.png 710w, https://scale-monitor.com/wp-content/uploads/2026/07/Neutron_NT_weighing.png 1024w" sizes="(max-width: 300px) 100vw, 300px" />															</div>
				</div>
				<div class="elementor-element elementor-element-d664982 elementor-widget elementor-widget-text-editor" data-id="d664982" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Both versions can communicate with local systems and Scale Monitor simultaneously.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9435a40 elementor-widget elementor-widget-heading" data-id="9435a40" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Flexible industrial communication</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-67964ae elementor-widget elementor-widget-text-editor" data-id="67964ae" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">Depending on the selected configuration, Neutron supports:</p><ul data-spread="false"><li>Modbus RTU</li><li>Modbus TCP</li><li>RS-232</li><li>RS-485</li><li>TCP/IP</li><li>WebSocket</li><li>MQTT and MQTTS</li><li>Ethernet</li><li>Wi-Fi</li><li>Six digital inputs</li><li>Six digital outputs</li></ul><p class="isSelectedEnd">For example, a PLC can read the weight through Modbus TCP while Scale Monitor receives the same data for dashboards, alarms and history.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-ffe58c6 elementor-widget elementor-widget-image" data-id="ffe58c6" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="576" src="https://scale-monitor.com/wp-content/uploads/2026/07/6-1-1024x576.png" class="attachment-large size-large wp-image-24760" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/6-1-1024x576.png 1024w, https://scale-monitor.com/wp-content/uploads/2026/07/6-1-300x169.png 300w, https://scale-monitor.com/wp-content/uploads/2026/07/6-1-768x432.png 768w, https://scale-monitor.com/wp-content/uploads/2026/07/6-1-1536x864.png 1536w, https://scale-monitor.com/wp-content/uploads/2026/07/6-1-710x400.png 710w, https://scale-monitor.com/wp-content/uploads/2026/07/6-1.png 1672w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-d84df8c elementor-widget elementor-widget-heading" data-id="d84df8c" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">One system for every role</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-829a51c elementor-widget elementor-widget-text-editor" data-id="829a51c" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd"><strong>Operators</strong> can check inventory and alarms without visiting every silo.</p><p class="isSelectedEnd"><strong>Purchasing teams</strong> can plan replenishment using real consumption data.</p><p class="isSelectedEnd"><strong>Production teams</strong> can confirm material availability and review usage trends.</p><p class="isSelectedEnd"><strong>Service teams</strong> can check weighing status and diagnostics remotely.</p><p class="isSelectedEnd"><strong>Management</strong> can monitor several silos and locations from one overview.</p><p><strong>Scale dealers and integrators</strong> can offer modern silo monitoring without developing their own cloud platform.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a0ecc26 elementor-widget elementor-widget-heading" data-id="a0ecc26" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Key benefits</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-c344f7f elementor-widget elementor-widget-text-editor" data-id="c344f7f" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ul><li>Keep your existing PLC and automation</li><li>Add remote monitoring without replacing the complete system</li><li>View all silos from one dashboard</li><li>Monitor several locations centrally</li><li>Record inventory automatically</li><li>Track consumption and filling trends</li><li>Receive high- and low-level alarms</li><li>Reduce manual inspections</li><li>Improve replenishment planning</li><li>Enable remote diagnostics</li><li>Expand the system as your installation grows</li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-b88e214 elementor-widget elementor-widget-heading" data-id="b88e214" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Bring your silo inventory into one clear overview</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-f85befb elementor-widget elementor-widget-text-editor" data-id="f85befb" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="isSelectedEnd">Silo Monitor connects accurate weighing, local industrial communication and remote inventory visibility.</p><p class="isSelectedEnd">Keep your local process control while adding the dashboards, history, alarms and remote access your team needs.</p><p class="isSelectedEnd"><strong>Measure locally. Monitor remotely.</strong></p><h4><a href="https://apps.scale-monitor.com/files/brochure/Silo-Monitor_brochure_EN_latest.pdf"><span style="text-decoration: underline;">Download the Silo Monitor brochure</span></a></h4>								</div>
				</div>
				<div class="elementor-element elementor-element-3113c44 elementor-widget elementor-widget-button" data-id="3113c44" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="button.default">
				<div class="elementor-widget-container">
									<div class="elementor-button-wrapper">
					<a class="elementor-button elementor-button-link elementor-size-sm" href="mailto:shop@scale-monitor.com">
						<span class="elementor-button-content-wrapper">
									<span class="elementor-button-text">Contact us</span>
					</span>
					</a>
				</div>
								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://scale-monitor.com/silo-monitor/">Silo Monitor</a> appeared first on <a href="https://scale-monitor.com">Scale Monitor™</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CSTools &#8211; Neutron</title>
		<link>https://scale-monitor.com/cstools-neutron/</link>
		
		<dc:creator><![CDATA[Tim Gerželj]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 05:06:30 +0000</pubDate>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Nekategorizirano]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Users]]></category>
		<guid isPermaLink="false">https://scale-monitor.com/?p=24620</guid>

					<description><![CDATA[<p>We are pleased to introduce CSTools This is our new application for configuring and managing Neutron modules and Neutron connected scales. CSTools is designed to make setup simple for anyone, while still providing complete configuration, calibration and diagnostic capabilities when required. Using Bluetooth, users can connect directly from a phone, tablet or PC, with no [&#8230;]</p>
<p>The post <a href="https://scale-monitor.com/cstools-neutron/">CSTools &#8211; Neutron</a> appeared first on <a href="https://scale-monitor.com">Scale Monitor™</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="24620" class="elementor elementor-24620">
				<div class="elementor-element elementor-element-435d6209 e-flex e-con-boxed e-con e-parent" data-id="435d6209" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-575ade3 elementor-widget elementor-widget-image" data-id="575ade3" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1024" height="341" src="https://scale-monitor.com/wp-content/uploads/2026/07/3-1-1024x341.png" class="attachment-large size-large wp-image-24621" alt="" srcset="https://scale-monitor.com/wp-content/uploads/2026/07/3-1-1024x341.png 1024w, https://scale-monitor.com/wp-content/uploads/2026/07/3-1-300x100.png 300w, https://scale-monitor.com/wp-content/uploads/2026/07/3-1-768x256.png 768w, https://scale-monitor.com/wp-content/uploads/2026/07/3-1-1536x512.png 1536w, https://scale-monitor.com/wp-content/uploads/2026/07/3-1-2048x683.png 2048w, https://scale-monitor.com/wp-content/uploads/2026/07/3-1-710x237.png 710w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-418d6f2 elementor-widget elementor-widget-heading" data-id="418d6f2" data-element_type="widget" data-e-type="widget" data-settings="{&quot;ekit_we_effect_on&quot;:&quot;none&quot;}" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">We are pleased to introduce CSTools</h2>				</div>
				</div>
